20" HP Touchsmart 300-1125de
| CPU Architektur: | AMD Athlon™ II X3 Tripple-Core |
|---|---|
| Arbeitsspeichergröße: | 4 GB |
| Grafikkartentyp: | ATI Radeon HD 3200 |
| CPU Architektur: | AMD Athlon™ II X3 Tripple-Core |
|---|---|
| Arbeitsspeichergröße: | 4 GB |
| Grafikkartentyp: | ATI Radeon HD 3200 |
| CPU Architektur: | Intel® Core™2 Quad processor |
|---|---|
| CPU Bezeichnung: | Q9400 |
| Arbeitsspeichergröße: | 4 GB |
| CPU Architektur: | Intel® Atom™ |
|---|---|
| CPU Bezeichnung: | Intel 230 |
| Arbeitsspeichergröße: | 2 GB |
| CPU Architektur: | Intel® Atom™ |
|---|---|
| CPU Bezeichnung: | Intel Atom N230 |
| Arbeitsspeichergröße: | 2 GB |
| CPU Architektur: | Intel® Core™ i5 Processor |
|---|---|
| CPU Bezeichnung: | i5-750 |
| Arbeitsspeichergröße: | 8 GB |
| CPU Architektur: | Intel® Core™ i5 Processor |
|---|---|
| CPU Bezeichnung: | i5-750 |
| Arbeitsspeichergröße: | 6 GB |
| CPU Architektur: | Intel® Core™ i7 processor |
|---|---|
| CPU Bezeichnung: | i7-860 |
| Arbeitsspeichergröße: | 6 GB |
| CPU Architektur: | Intel® Core™ i5 Processor |
|---|---|
| CPU Bezeichnung: | i5-750 |
| Arbeitsspeichergröße: | 4 GB |
| CPU Architektur: | Intel® Core™ i7 processor |
|---|---|
| CPU Bezeichnung: | i7-860 |
| Arbeitsspeichergröße: | 6 GB |
| CPU Architektur: | Intel® Core™ i7 processor |
|---|---|
| CPU Bezeichnung: | i7-860 |
| Arbeitsspeichergröße: | 8 GB |
PC-SPEZIALIST finden Sie auch vor Ort in Ihrer Nähe!
Erhalten Sie News, exklusive Angebote und Gutscheine aus erster Hand. Jetzt anmelden